Pricing
- Pay per call from a prepaid USD balance. No subscription, no monthly fee.
- Each model is billed in its own unit: tokens for language models, images for image models, seconds or clips for video.
- Failed and refused calls are free. Async jobs hold the estimated cost and release it if the job fails.
- Credits never expire.
- New accounts start with $0.10 of trial credit.
Top up
From $10 to $1000 at a time, by card or Alipay. Larger top-ups get bonus credit.
Pay
$10
Get $10
Pay
$50
Get $51
+2% bonus
Pay
$100
Get $103
+3% bonus
Pay
$500
Get $520
+4% bonus
Pay
$1000
Get $1050
+5% bonus
Sign-up and top-ups open soon.
Model prices
A few of the 129 models at launch. Language model prices are per 1M input / output tokens.
| Model | Type | KeelRouter | Official list price |
|---|---|---|---|
| Gemini 4 ArgonGoogle | Language | $1 / $5.20 per 1M tokens | $2 / $10 |
| Gemini 3.8 FlashGoogle | Language | $0.29 / $1.40 per 1M tokens | $0.75 / $3.75 |
| GPT-6.1 SolOpenAI | Language | $0.24 / $1.20 per 1M tokens | — |
| DeepSeek V4.1 FlashDeepSeek | Language | $0.15 / $0.61 per 1M tokens | — |
| Claude Opus 5.5 *Anthropic | Language | $1.30 / $6.80 per 1M tokens | $4 / $20 |
| Nano Banana 2.1Google | Image | $0.022 per 1K image | $0.0336 |
| GPT Image 2.5 FlareOpenAI | Image | $0.015 per 1K image (medium) | — |
| Seedream 5.0 FlashByteDance | Image | $0.021 per image | — |
| MiniMax Hailuo H3MiniMax | Video | $0.052 per second (768p) | — |
| Seedance 2.0ByteDance | Video | $0.102 per second (480p) | — |
| Kling 4.0Kuaishou | Video | $0.157 per second (720p) | — |
| Veo 3.1Google | Video | $1.41 per 8-second 1080p clip | $3.20 |
* Claude models run on a Claude Code–compatible route. The provider adds a short system prompt (about 30 tokens) before yours; it counts toward input tokens, and answers can differ slightly from Anthropic’s own API.