$0 · 100% browser-side
Create API Key →LLM API pricing calculator
Estimate monthly input, output, and prompt-cache costs across 48 OpenAI, Anthropic, Gemini, and DeepSeek models—and see how much a single KeelRouter API key saves.
Monthly token volume
20%
Applies cache-read pricing on supported models (for example 10% of input rate, capped at official cache-read cost).
KeelRouter monthly
$46.50
$1 / $5.2 per 1M
Official list
$100.00
$2 / $10 per 1M
Estimated savings
$53.50
54% lower than Official list
Suggested top-up: $50 pack ($51 credited).
All chat models (48 shown)
Sorted lowest to highest monthly cost for 25M input + 5M output tokens (20% cached). Click any row to inspect.
| Model | Provider | Input / 1M | Output / 1M | KeelRouter / mo | Direct / Ref / mo | Savings |
|---|---|---|---|---|---|---|
| GPT-6 Luna | OpenAI | $0.011 | $0.062 | $0.54 | $5.00 | Save $4.46 (89%) |
| GPT-5.6 Luna | OpenAI | $0.024 | $0.14 | $1.19 | $11.00 | Save $9.81 (89%) |
| Claude Haiku 5.5Popular | Anthropic | $0.12 | $0.61 | $5.50 | $5.00 | — |
| GPT-6 Sol | OpenAI | $0.24 | $1.2 | $10.92 | $100.00 | Save $89.08 (89%) |
| GPT-6.1 SolPopular | OpenAI | $0.24 | $1.2 | $10.92 | $100.00 | Save $89.08 (89%) |
| GPT-5.6 Terra | OpenAI | $0.24 | $1.4 | $11.92 | $110.00 | Save $98.08 (89%) |
| Claude Haiku 4.5 | Anthropic | $0.31 | $1.5 | $13.86 | $50.00 | Save $36.14 (72%) |
| Claude Haiku 4.5 (Thinking) | Anthropic | $0.31 | $1.5 | $13.86 | $50.00 | Save $36.14 (72%) |
| Gemini 3.6 FlashPopular | $0.29 | $1.4 | $14.25 | $37.50 | Save $23.25 (62%) | |
| Gemini 3.8 Flash | $0.29 | $1.4 | $14.25 | $37.50 | Save $23.25 (62%) | |
| DeepSeek V4.1 FlashPopular | DeepSeek | $0.34 | $1.3 | $15.00 | $5.60 | — |
| Gemini 3.1 Flash LitePopular | $0.3 | $1.8 | $16.50 | $13.75 | — | |
| DeepSeek V4 Flash | DeepSeek | $0.51 | $1.5 | $20.25 | $3.15 | — |
| GPT-5.6 Sol | OpenAI | $0.49 | $2.9 | $24.55 | $200.00 | Save $175.45 (88%) |
| Claude Sonnet 5 | Anthropic | $0.61 | $3 | $27.51 | $100.00 | Save $72.50 (72%) |
| Claude Sonnet 5.5Popular | Anthropic | $0.61 | $3 | $27.51 | $100.00 | Save $72.50 (72%) |
| Gemini 3.5 FlashPopular | $0.58 | $3.5 | $32.00 | $82.50 | Save $50.50 (61%) | |
| Gemini 3 Flash Preview | $0.6 | $3.6 | $33.00 | $27.50 | — | |
| Gemini 3 Pro Preview | $0.65 | $4.5 | $38.75 | — | — | |
| Gemini 3 Pro (Thinking) | $0.65 | $4.5 | $38.75 | — | — | |
| Gemini 3.1 Pro Preview | $0.65 | $4.5 | $38.75 | $110.00 | Save $71.25 (65%) | |
| Claude Sonnet 4.6 | Anthropic | $0.92 | $4.6 | $41.86 | $150.00 | Save $108.14 (72%) |
| Claude Sonnet 4.6 (Thinking) | Anthropic | $0.92 | $4.6 | $41.86 | $150.00 | Save $108.14 (72%) |
| Gemini 4 Carbon | $1 | $5.2 | $46.50 | $100.00 | Save $53.50 (54%) | |
| Gemini 4 Argon | $1 | $5.2 | $51.00 | $100.00 | Save $49.00 (49%) | |
| GLM-5.2 | Zhipu | $1.2 | $4.2 | $51.00 | $34.18 | — |
| Claude Opus 5.5Popular | Anthropic | $1.2 | $6.1 | $55.10 | $200.00 | Save $144.90 (72%) |
| GPT-6 Astra | OpenAI | $1.2 | $6.1 | $55.10 | $500.00 | Save $444.90 (89%) |
| GLM-5.3 | Zhipu | $1.3 | $4.8 | $56.50 | $8.75 | — |
| DeepSeek V4 Pro | DeepSeek | $1.5 | $4.6 | $60.50 | $30.00 | — |
| Claude Opus 4.6 | Anthropic | $1.5 | $7.6 | $68.75 | $250.00 | Save $181.25 (73%) |
| Claude Opus 4.6 (Thinking) | Anthropic | $1.5 | $7.6 | $68.75 | $250.00 | Save $181.25 (73%) |
| Claude Opus 4.7 | Anthropic | $1.5 | $7.6 | $68.75 | $250.00 | Save $181.25 (73%) |
| Claude Opus 4.7 (Thinking) | Anthropic | $1.5 | $7.6 | $68.75 | $250.00 | Save $181.25 (73%) |
| Claude Opus 4.8 | Anthropic | $1.5 | $7.6 | $68.75 | $250.00 | Save $181.25 (73%) |
| Claude Opus 5 | Anthropic | $1.5 | $7.6 | $68.75 | $250.00 | Save $181.25 (73%) |
| Grok 4.5 | xAI | $2.2 | $6.6 | $88.00 | $80.00 | — |
| Grok 4.6 | xAI | $2.2 | $6.6 | $88.00 | $80.00 | — |
| Qwen3.8 Max | Alibaba | $2.4 | $7.4 | $97.00 | — | — |
| Claude Fable 5.2 | Anthropic | $2.5 | $12 | $111.00 | $250.00 | Save $139.00 (56%) |
| GPT-5.4 | OpenAI | $2.9 | $17 | $144.25 | $137.50 | — |
| Claude Fable 5.1 | Anthropic | $3.2 | $16 | $145.25 | $500.00 | Save $354.75 (71%) |
| Claude Fable 5 | Anthropic | $3.2 | $16 | $145.60 | $500.00 | Save $354.40 (71%) |
| Claude Sonnet 4.5 | Anthropic | $3.5 | $17 | $156.50 | $150.00 | — |
| Claude Sonnet 4.5 (Thinking) | Anthropic | $3.5 | $17 | $156.50 | $150.00 | — |
| Claude Opus 4.5 | Anthropic | $5.8 | $29 | $263.50 | $250.00 | — |
| Claude Opus 4.5 (Thinking) | Anthropic | $5.8 | $29 | $263.50 | $250.00 | — |
| GPT-5.5 | OpenAI | $5.8 | $35 | $293.50 | $275.00 | — |
Lock in these rates with one API key
Top up once from $5 (no monthly fee, credits never expire) and switch between 48 chat models by changing one model string.
Frequently asked questions
- How are KeelRouter API prices compared against official rates?
- Every KeelRouter per-1M-token rate is computed live from our active model catalog. Reference rates show either verified official list pricing or OpenRouter public catalog pricing checked in our catalog.
- Do prompt cache hits reduce monthly input costs?
- Yes. Models with prompt caching support charge the cache-read rate (typically 10% of standard input price, capped at the official cache-read rate) for cached input tokens.
- Do I need separate keys for OpenAI, Anthropic, and Gemini?
- No. One KeelRouter API key and one prepaid USD balance (from $5, never expires) route across every model shown in this calculator.
- Are failed or refused API calls billed?
- No. Failed upstream requests and refused calls cost $0 on KeelRouter.